DMU 125 P duoBLOCK®
The DMU 125 P duoBLOCK® offers a traverse path of 49.2 inches × 49.2 inches × 39.4 inches and standard spindle speeds of 12,000 rpm. (with the option of a spindle with speeds of up to 24,000). The sturdy machine bed features a proven three-point support design and linear guides offer maximum rigidity.
Specifications
| X-axis travel | 49.2 in | 1,250 mm |
|---|---|---|
| Y-axis travel | 49.2 in | 1,250 mm |
| Z-axis travel | 39.4 in | 1,001 mm |
| RPM | 12,000 | |
| Tool Holder Type | CAT40 | |
| Tool Storage Capacity | 40 | |
| Rapid traverse rate mm/m (ipm) | 2,362 | X, Y, Z: 60,000 |
| Spindle drive motor kW(hp) | 28/19 | 37.5/25.5 |
| Floor space mm (in): w x d | 247.7 in | 6 mm |



















