NH6300 DCG II
The NH6300 DCG II improves upon the superior machine structure of the original model, with even more heavy-duty, high-speed cutting capability. The pallet loading capacity has been increased by up to 300 kg. The swing diameter, stroke and acceleration have also increased, while the machine's footprint has been reduced by 11 percent.
Specifications
| Mill Orientation | Horizontal | |
|---|---|---|
| X-axis travel | 41.3 in | 1,050 mm |
| Y-axis travel | 35.4 in | 900 mm |
| Z-axis travel | 38.6 in | 980 mm |
| RPM | 10,000 | |
| Tool Holder Type | CAT50 | |
| Tool Storage Capacity | 60 | |
| Rapid traverse rate mm/m (ipm) | 1,968.5 | X, Y, Z: 50,00 |
| Spindle drive motor kW(hp) | 40/30/25 | 53.3/40/33.3 |
| Floor space mm (in): w x d | 132.7 in | 3 mm |



















